North Eastern Athletic Conf. Men's BB
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
Baptist Bible Clg.Bard College
Cazenovia College
Chestnut Hill Clg.
D'Youville College
Keuka College
Keystone College
Penn State Berks
Phila. Biblical Univ
Polytechnic Univ.
Purchase College
Villa Julie College
Game Results
| Date | Location | Result | |
| 01/13/07 | Polytechnic | Bard College 73, Polytechnic Univ. 57 | Box score |
| 1/5/07 | Life Pacific College | Life Pacific College 75, Bard College 47 | Box score |
| 02/23/07 | Stevenson, MD | Chestnut Hill Clg. 79, Baptist Bible Clg. 71 | Box score |
| 02/16/07 | Clarks Summit, PA | Baptist Bible Clg. 89, Valley Forge Christ. 68 | Box score |
| 03/02/07 | Goldfarb | Johns Hopkins Univ. 84, Villa Julie College 72 | Box score |
| 02/10/07 | Bard College | Chestnut Hill Clg. 100, Bard College 71 | Box score |
| 2/10/07 | La Plume, PA | Phila. Biblical Univ 57, Keystone College 54 | Box score |
| 02/24/07 | Villa Julie College | Villa Julie College 94, CHCM 92 | Box score |
| 02/23/07 | Stevenson, MD | Villa Julie College 95, Keuka College 73 | Box score |
| 2/20/07 | Philadelphia, PA | Chestnut Hill Clg. 89, Penn State Berks 64 | Box score |
| 02/20/07 | Stevenson, MD | Villa Julie College 83, Phila. Biblical Univ 68 | Box score |
| 2/20/07 | La Plume, PA | Keuka College 76, Keystone College 69 | Box score |
| 02/20/07 | Clarks Summit, PA | Baptist Bible Clg. 120, Cazenovia College 101 | Box score |
| 02-18-07 | Beaver Community | Penn State Berks 71, Purchase College 58 | Box score |
| 02/18/07 | Keuka College, Weed | Keuka College 89, Bard College 73 | Box score |
| 02/17/07 | Joseph J. and Violet | CHCM 86, Polytechnic Univ. 65 | Box score |
| 2/17/07 | Stevenson, MD | Villa Julie College 98, Purchase College 68 | Box score |
| 02-17-07 | Beaver Community | Penn State Berks 84, Phila. Biblical Univ 79 | Box score |
| 2/17/07 | La Plume, PA | Keystone College 94, Cazenovia College 65 | Box score |
| 02/17/07 | Keuka College, Weed | Keuka College 100, Baptist Bible Clg. 93 | Box score |
| 02/17/07 | DYC-College Center | D'Youville College 78, Bard College 77 | Box score |
| 2/15/07 | Puchase College | CHCM 89, Purchase College 72 | Box score |
| 02-13-07 | Beaver Community | Penn State Berks 92, Polytechnic Univ. 73 | Box score |
| 02/15/07 | Jacobs Building | St Joes Clg Brooklyn 86, Polytechnic Univ. 69 | Box score |
| 02/15/07 | Lancaster, PA | Phila. Biblical Univ 67, Lancaster Bible Clg. 61 | Box score |
| 02/13/07 | Langhorne, PA | Villa Julie College 82, Phila. Biblical Univ 54 | Box score |
| 02/13/07 | Cazenovia, NY | Cazenovia College 93, Keuka College 91 | Box score |
| 02/13/07 | Clarks Summit, PA | Baptist Bible Clg. 69, D'Youville College 55 | Box score |
| 02/15/07 | Bard | Keystone College 101, Bard College 80 | Box score |
| 02/11/07 | Morrisville, New | SUNY - Morrisville 69, Purchase College 54 | Box score |
| 02-08-07 | Horst Athletic | Lancaster Bible Clg. 73, Penn State Berks 72 | Box score |
| 02/10/07 | Keuka College, Weed | Keuka College 82, Polytechnic Univ. 54 | Box score |
| 02/10/07 | DYC-College Center | Purchase College 68, D'Youville College 66 | Box score |
| 02/10/07 | Clarks Summit, PA | Baptist Bible Clg. 86, Penn State Berks 57 | Box score |
| 02/08/07 | Jacobs Building | Villa Julie College 90, Polytechnic Univ. 65 | Box score |
| 02/07/07 | Langhorne, PA | Montclair St Univ 87, Phila. Biblical Univ 57 | Box score |
| 02/08/07 | Cazenovia, NY | SUNY - Morrisville 94, Cazenovia College 89 | Box score |
| 02/06/07 | Stevenson, MD | Villa Julie College 78, Penn State Berks 56 | Box score |
| 02/06/07 | Jacobs Building | Polytechnic Univ. 75, Purchase College 73 | Box score |
| 02/06/07 | DYC-College Center | D'Youville College 79, Keystone College 77 | Box score |
| 02/06/07 | Philadelphia, PA | Chestnut Hill Clg. 63, Phila. Biblical Univ 60 | Box score |
| 02/06/07 | Cazenovia, NY | Baptist Bible Clg. 105, Cazenovia College 88 | Box score |
| 2/3/07 | Stevenson, MD | Villa Julie College 81, D'Youville College 50 | Box score |
| 02/03/07 | Purchase College | Keuka College 70, Purchase College 59 | Box score |
| 02-03-07 | Beaver Community | Penn State Berks 84, Bard College 70 | Box score |
| 02/03/07 | Joseph J. and Violet | Keystone College 85, Polytechnic Univ. 67 | Box score |
| 02/03/07 | Langhorne, PA | Baptist Bible Clg. 86, Phila. Biblical Univ 63 | Box score |
| 02/03/07 | Philadelphia, PA | Chestnut Hill Clg. 93, Cazenovia College 76 | Box score |
| 01-31-07 | Beaver Community | Penn State Berks 79, Chestnut Hill Clg. 76 | Box score |
| 02/01/07 | Jacobs Building | St. Joes College LI 103, Polytechnic Univ. 74 | Box score |
| 01/31/07 | DYC-College Center | Cazenovia College 77, D'Youville College 72 | Box score |
| 01-29-07 | Beaver Community | DeSales University 99, Penn State Berks 70 | Box score |
| 1/30/07 | Stevenson, MD | Villa Julie College 95, Polytechnic Univ. 86 | Box score |
| 1/30/07 | Purchase College | Phila. Biblical Univ 73, Purchase College 70 | Box score |
| 1/30/07 | La Plume, Pa | Keystone College 68, Keuka College 66 | Box score |
| 01/30/07 | Bard College | Baptist Bible Clg. 89, Bard College 57 | Box score |
| 01/27/07 | DYC-College Center | Chestnut Hill Clg. 70, D'Youville College 54 | Box score |
| 1/27/07 | La Plume, PA | Keystone College 65, Purchase College 46 | Box score |
| 01/28/07 | Keuka College, Weed | Albany College Pharm 79, Keuka College 78 | Box score |
| 01/27/07 | Keuka College, Weed | Villa Julie College 84, Keuka College 71 | Box score |
| 01/28/07 | Cazenovia, NY | Villa Julie College 93, Cazenovia College 75 | Box score |
| 01/27/07 | Cazenovia, NY | Cazenovia College 96, Penn State Berks 89 | Box score |
| 01/27/07 | Clarks Summit, PA | Baptist Bible Clg. 80, Polytechnic Univ. 65 | Box score |
| 1/27/07 | Bard College | Phila. Biblical Univ 94, Bard College 86 | Box score |
| 11/21/06 | Brooklyn, NY | Purchase College 89, Pratt Institute 58 | Box score |
| 01/25/07 | Langhorne, PA | Polytechnic Univ. 68, Phila. Biblical Univ 60 | Box score |
| 01/25/07 | Keuka College, Weed | Keuka College 73, D'Youville College 49 | Box score |
| 01/25/07 | Clarks Summit, PA | Baptist Bible Clg. 81, Keystone College 57 | Box score |
| 01/25/07 | Bard College | Cazenovia College 109, Bard College 94 | Box score |
| 1/23/07 | Stevenson, MD | Villa Julie College 86, Phila. Biblical Univ 66 | Box score |
| 01/23/07 | Jacobs Building | Penn State Berks 74, Polytechnic Univ. 61 | Box score |
| 01/23/07 | La Plume, PA | Keystone College 78, Bard College 70 | Box score |
| 01/22/07 | Keuka College, Weed | Keuka College 100, Cazenovia College 57 | Box score |
| 01/23/07 | DYC-College Center | Baptist Bible Clg. 75, D'Youville College 64 | Box score |
| 01/23/07 | Philadelphia, PA | Chestnut Hill Clg. 72, Purchase College 44 | Box score |
| 01/20/07 | Philadelphia, PA | Chestnut Hill Clg. 74, Polytechnic Univ. 60 | Box score |
| 01/20/07 | Purchase College | Villa Julie College 81, Purchase College 67 | Box score |
| 01/20/07 | Langhorne, PA | Penn State Berks 73, Phila. Biblical Univ 67 | Box score |
| 01/21/07 | La Plume, PA | Keystone College 68, D'Youville College 45 | Box score |
| 01/18/07 | Keuka College, (Weed | Keystone College 68, Keuka College 61 | Box score |
| 01/20/07 | Cazenovia, NY | Cazenovia College 89, Keystone College 77 | Box score |
| 01/20/07 | Clarks Summit, PA | Baptist Bible Clg. 56, Keuka College 54 | Box score |
| 01/18/07 | Clarks Summit, PA | Baptist Bible Clg. 95, Bard College 68 | Box score |
| 1/20/07 | Bard College | Bard College 64, D'Youville College 53 | Box score |
| 01/16/07 | Purchase College | Purchase College 62, Polytechnic Univ. 49 | Box score |
| 1/16/07 | Beaver Community | Villa Julie College 84, Penn State Berks 75 | Box score |
| 01/15/07 | Max Stern Athletic | Yeshiva University 66, Polytechnic Univ. 47 | Box score |
| 01/16/07 | Langhorne, PA | Chestnut Hill Clg. 75, Phila. Biblical Univ 72 | Box score |
| 01/16/07 | Clarks Summit, PA | Baptist Bible Clg. 91, Cazenovia College 86 | Box score |
| 01/16/07 | Stevenson Gymnasium | Keuka College 71, Bard College 67 | Box score |
| 1/13/07 | Stevenson, MD | Villa Julie College 81, Keystone College 64 | Box score |
| 01/13/07 | Purchase College | Baptist Bible Clg. 82, Purchase College 57 | Box score |
| 01-13-07 | Beaver Community | Penn State Berks 69, D'Youville College 66 | Box score |
| 01/13/07 | Langhorne, PA | Cazenovia College 78, Phila. Biblical Univ 63 | Box score |
| 01/13/07 | Kidera Gymnasium - | Nazareth College 90, Keuka College 66 | Box score |
| 01/12/07 | Roberts Wesleyan | Roberts Wesleyan Clg 95, Keuka College 59 | Box score |
| 12/28/06 | Philadelphia, PA | Univ of the Sciences 64, Chestnut Hill Clg. 53 | Box score |
| 12/22/06 | Philadelphia, PA | Rowan University 79, Chestnut Hill Clg. 61 | Box score |
| 12/20/06 | Philadelphia, PA | Arcadia University 86, Chestnut Hill Clg. 75 | Box score |
| 12/16/06 | Philadelphia, PA | Chestnut Hill Clg. 63, Keuka College 61 | Box score |
| 12/9/06 | La Plume, PA | Chestnut Hill Clg. 75, Keystone College 74 | Box score |
| 12/5/06 | Stevenson, MD | Villa Julie College 79, Chestnut Hill Clg. 69 | Box score |
| 12/2/06 | Philadelphia, PA | Chestnut Hill Clg. 80, Baptist Bible Clg. 63 | Box score |
| 11/28/06 | Phoenixville, PA | Chestnut Hill Clg. 83, Valley Forge Christ. 79 | Box score |
| 11/21/06 | Chester, PA | Widener University 81, Chestnut Hill Clg. 58 | Box score |
| 11/18/06 | Philadelphia, PA | Philadelphia Univ. 75, Chestnut Hill Clg. 63 | Box score |
| 01/11/07 | Philadelphia, PA | Chestnut Hill Clg. 76, Villa Julie College 70 | Box score |
| 01/09/07 | Philadelphia, PA | Chestnut Hill Clg. 88, Penn State Berks 59 | Box score |
| 01/06/07 | Doylestown, PA | Chestnut Hill Clg. 76, Delaware Valley 59 | Box score |
| 01/04/07 | Salem, VA | Chestnut Hill Clg. 81, Ferrum College 74 | Box score |
| 01/03/07 | Salem, VA | Roanoke College 89, CHC 65 | Box score |
| 01/11/07 | Lincoln, PA | Lincoln Unversity 84, Baptist Bible Clg. 70 | Box score |
| 01-06-07 | Caltech: Braun | CA Inst. of Tech. 81, Bard College 52 | Box score |
| 12/05/06 | Brooklyn, NY | Phila. Biblical Univ 61, Polytechnic Univ. 54 | Box score |
| 1/06/07 | Buffalo, NY | Phila. Biblical Univ 73, D'Youville College 58 | Box score |
| 01/11/07 | Morrisville, NY | Cazenovia College 93, SUNY - Morrisville 88 | Box score |
| 01/10/07 | Keuka College, Weed | SUNY - Brockport 98, Keuka College 58 | Box score |
| 01/10/07 | Cazenovia, NY | Cazenovia College 93, D'Youville College 60 | Box score |
| 1/11/07 | Bard College | Purchase College 75, Bard College 74 | Box score |
| 01/09/07 | Langhorne, PA | Phila. Biblical Univ 78, Purchase College 67 | Box score |
| 1/7/07 | Stevenson, MD | SUNY - Old Westbury 56, Villa Julie College 55 | Box score |
| 1/6/07 | Stevenson, MD | Villa Julie College 63, Lebanon Valley 62 | Box score |
| 1/06/07 | Poughkeepsie, NY | Vassar College 85, Purchase College 58 | Box score |
| 1-06-07 | Beaver Community | Gallaudet University 78, Penn State Berks 66 | Box score |
| 01/04/07 | Reading, Pa. - | Alvernia College 94, Penn State Berks 60 | Box score |
| 01/03/07 | Wyomissing, PA | Kutztown University 96, Penn State Berks 59 | Box score |
| 1/03/07 | Langhorne, PA | Swarthmore College 77, Phila. Biblical Univ 66 | Box score |
| 1-7-2007 | Lincoln University, | Keystone College 50, Rutgers - Camden 46 | Box score |
| 1/6/07 | Lincoln University, | Lincoln Unversity 74, Keystone College 57 | Box score |
| 01-02-06 | Hafner Recreational | Hilbert College 82, D'Youville College 48 | Box score |
| 01/07/07 | Potsdam, NY (Alumni | Clarkson Unviersity 74, Cazenovia College 63 | Box score |
| 01/06/07 | Cazenovia, NY | SUNY - IT 88, Cazenovia College 81 | Box score |
| 01/08/07 | Wilkes-Barre, PA | Wilkes University 83, Baptist Bible Clg. 67 | Box score |
| 12/30/06 | Tuttle North Gym, | SUNY - Brockport 112, D'Youville College 63 | Box score |
| 12/30/06 | Hartford, Conn. | Trinity College CT 93, Villa Julie College 74 | Box score |
| 12/18/06 | Washington, DC | Catholic University 77, Villa Julie College 67 | Box score |
| 12-16-06 | West Point, N.Y. | US Military Academy 101, Purchase College 40 | Box score |
| 12/09/06 | Purchase College | Brooklyn College 71, Purchase College 70 | Box score |
| 12-7-06 | Beaver Community | Keystone College 79, Penn State Berks 76 | Box score |
| 12/11/06 | Polytechnic | New York University 77, Polytechnic Univ. 53 | Box score |
| 11-18-06 | Amherst, MA | NYC College of Tech. 66, Polytechnic Univ. 63 | Box score |
| 11-17-06 | Amherst, MA | Thomas College 58, Polytechnic Univ. 55 | Box score |
| 12/16/06 | Grantham, PA | Messiah College 78, Phila. Biblical Univ 43 | Box score |
| 12/18/06 | Chestertown, MD - | Washington College 61, Keystone College 55 | Box score |
| 12/9/06 | Weed Physical Arts | Keuka College 80, Penn State Berks 62 | Box score |
| 12/16/06 | Buffalo State Sports | Medaille College 77, D'Youville College 66 | Box score |
| 12/15/06 | Buffalo State Sports | Hilbert College 69, D'Youville College 54 | Box score |
| 12/09/06 | Cazenovia, NY | Polytechnic Univ. 84, Cazenovia College 80 | Box score |
| 12/15/06 | Lancaster, PA | Lancaster Bible Clg. 83, Baptist Bible Clg. 81 | Box score |
| 12/12/06 | Camden, NJ | Baptist Bible Clg. 71, Rutgers - Camden 64 | Box score |
| 12/09/06 | Clarks Summit, PA | Baptist Bible Clg. 81, Villa Julie College 69 | Box score |
| 12/10/06 | Bard College | Newbury College 75, Bard College 72 | Box score |
| 12/9/06 | Bard College | Bard College 66, Anna Maria College 62 | Box score |
| 12/07/06 | WILLIMANTIC, CONN. | Eastern Connecticut 93, Purchase College 66 | Box score |
| 12/05/06 | Purchase College | Purchase College 76, Penn State Berks 75 | Box score |
| 12/07/06 | Chester, PA | Phila. Biblical Univ 75, Widener University 71 | Box score |
| 12/5/06 | La Plume, PA | Keystone College 56, Baptist Bible Clg. 55 | Box score |
| 12/05/06 | Buffalo, NY; | Keuka College 76, D'Youville College 46 | Box score |
| 12/07/06 | Cazenovia, NY | Cazenovia College 75, SUNY - Oneonta 72 | Box score |
| 12/05/06 | Cazenovia, NY | Cazenovia College 99, Bard College 87 | Box score |
| 12/7/06 | Wilkes-Barre, Pa. | King's College 80, Baptist Bible Clg. 75 | Box score |
| 12/7/06 | Oneonta, N.Y. | Hartwick College 81, Bard College 54 | Box score |
| 12/2/06 | Stevenson, MD | Villa Julie College 95, Bard College 60 | Box score |
| 12/02/02 | PC | Cazenovia College 106, Purchase College 103 | Box score |
| 12/02/06 | Jacobs Building | D'Youville College 69, Polytechnic Univ. 64 | Box score |
| 11/28/06 | Polytechnic | Baruch College 79, Polytechnic Univ. 61 | Box score |
| 12/02/06 | Langhorne, PA | Keuka College 78, Phila. Biblical Univ 69 | Box score |
| 11/29/06 | Glassboro, NJ | Rowan University 76, Phila. Biblical Univ 58 | Box score |
| 12/3/06 | La Plume, PA | Rutgers - Camden 55, Keystone College 47 | Box score |
| 12/2/06 | La Plume, PA | Keystone College 66, Williamson-Trade 52 | Box score |
| 11/29/06 | Mansfield, PA | Mansfield University 79, Keystone College 55 | Box score |
| 11-27-06 | Hafner Recreational | Hilbert College 89, Keuka College 74 | Box score |
| 11/28/06 | DYC-College Center | Rochester Inst. Tech 86, D'Youville College 46 | Box score |
| 11/29/06 | Geneva, NY | Hobart College 76, Cazenovia College 69 | Box score |
| 11/29/06 | Poughkeepsie, NY | SUNY - New Paltz 108, Bard College 86 | Box score |
| 11/28/06 | Poughkeepsie, NY | Mt. St. Marys Clg. 91, Bard College 53 | Box score |
| 11/26/06 | Towson, MD | Villa Julie College 64, Frostburg State Univ 58 | Box score |
| 11/25/06 | Towson, MD | Hood College 83, Villa Julie College 72 | Box score |
| 11/21/06 | Salisbury, MD | Salisbury University 84, Villa Julie College 83 | Box score |
| 11/18/06 | The Grumbacher Sport | Villa Julie College 71, YORK College PA 69 | Box score |
| 11-18-06 | Oswego, N.Y. | Cazenovia College 87, Purchase College 80 | Box score |
| 11/17/06 | Oswego, N.Y. | Lehman College 70, Purchase College 58 | Box score |
| 11-27-06 | West Chester, PA - | West Chester Univ. 92, Penn State Berks 56 | Box score |
| 11-21-06 | Cabrini College, | Cabrini College 79, Penn State Berks 63 | Box score |
| 11/18/06 | Lycoming College | John Jay College 71, Penn State Berks 53 | Box score |
| 11/17/06 | Lycoming College | Randolph Macon Clg. 106, Penn State Berks 59 | Box score |
| 11/26/06 | JAB | Polytechnic Univ. 70, Pratt Institute 49 | Box score |
| 11/21/06 | Langhorne, PA | Gordon College 79, Phila. Biblical Univ 76 | Box score |
| 11/18/06 | Moody Bible | Hannibal-LaGrange 67, Phila. Biblical Univ 57 | Box score |
| 11/17/06 | Chicago, IL | Phila. Biblical Univ 71, Moody Bible Institut 64 | Box score |
| 11/21/06 | Ewing, NJ (Packer | The College of NJ 61, Keystone College 58 | Box score |
| 11/18/06 | Nazareth College - | Keystone College 66, SUNY - Morrisville 63 | Box score |
| 11/17/06 | Nazareth College | SUNY - Fredonia 56, Keystone College 54 | Box score |
| 11/20/06 | Weed Physical Arts | Keuka College 82, Hobart College 78 | Box score |
| 11-18-06 | Utica, NY (Clark | Keuka College 90, Paul Smiths College 71 | Box score |
| 11/17/06 | Utica, NY | SUNY - IT 110, Keuka College 60 | Box score |
| 11/26/06 | DYC-College Center | St. John Fisher Clg. 74, D'Youville College 41 | Box score |
| 11/21/06 | DYC-College Center | Medaille College 76, D'Youville College 70 | Box score |
| 11-18-06 | Junker Center | Elmira College 76, D'Youville College 37 | Box score |
| 11-17-06 | Junker Center Erie, | Ohio Wesleyan Univ. 96, D'Youville College 31 | Box score |
| 11/20/06 | Utica, NY | Utica College 79, Cazenovia College 54 | Box score |
| 11/17/06 | Oswego, NY | SUNY - Oswego 114, Cazenovia College 60 | Box score |
| 11/18/06 | Scranton, PA | Baptist Bible Clg. 55, Clg. of Misericordia 52 | Box score |
| 11/17/06 | Scranton, PA | Baptist Bible Clg. 60, Marywood University 53 | Box score |
| 11/18/06 | Rivier College | Johnson State Clg. 89, Bard College 75 | Box score |
| 11/17/06 | Rivier College | Anna Maria College 72, Bard College 56 | Box score |





