| Men's Tennis | |||||||||||
| Conference | Overall | ||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Villa Julie | 6 | 6-0 | 1.000 | 53 | 1 | 16 | 13-3 | 0.812 | 99 | 45 | |
| Bard | 5 | 4-1 | 0.800 | 37 | 8 | 7 | 4-3 | 0.571 | 42 | 21 | |
| Purchase | 7 | 5-2 | 0.714 | 43 | 20 | 15 | 12-3 | 0.800 | 98 | 36 | |
| Penn St.-Berks | 7 | 5-2 | 0.714 | 31 | 32 | 11 | 5-6 | 0.455 | 35 | 64 | |
| Keuka | 5 | 3-2 | 0.600 | 21 | 24 | 7 | 4-3 | 0.571 | 26 | 37 | |
| Chestnut Hill | 5 | 2-3 | 0.400 | 16 | 29 | 14 | 4-10 | 0.286 | 41 | 85 | |
| Polytechnic (N.Y.) | 6 | 2-4 | 0.333 | 17 | 37 | 9 | 3-6 | 0.333 | 25 | 56 | |
| Philadelphia Biblical | 8 | 1-7 | 0.125 | 21 | 51 | 13 | 1-12 | 0.077 | 23 | 92 | |
| Keystone | 7 | 0-7 | 0.000 | 13 | 50 | 11 | 1-10 | 0.091 | 21 | 78 | |
| Composite Schedule | Conference Schedule |





