| Men's Tennis | |||||||||||
| Conference | Overall | ||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Penn St.-Berks | 5 | 5-0 | 1.000 | 37 | 8 | 16 | 12-4 | 0.750 | 95 | 49 | |
| Keuka | 5 | 4-1 | 0.800 | 34 | 11 | 12 | 7-5 | 0.583 | 59 | 41 | |
| Penn St.-Harrisburg | 4 | 2-2 | 0.500 | 25 | 11 | 13 | 8-5 | 0.615 | 69 | 42 | |
| Keystone | 5 | 1-4 | 0.200 | 10 | 35 | 14 | 1-13 | 0.071 | 18 | 104 | |
| Philadelphia Biblical | 1 | 0-1 | 0.000 | 0 | 9 | 7 | 0-7 | 0.000 | 9 | 54 | |
| Baptist Bible (Pa.) | 4 | 0-4 | 0.000 | 2 | 34 | 10 | 1-9 | 0.100 | 11 | 79 | |
| Composite Schedule | Conference Schedule |





