| Men's Tennis Scoreboard | ||||||||
| (Games in progress, ppd = game postponed; ccd = game cancelled) | ||||||||
| Standings | Composite Schedule | Conference Schedule | ||||||||
| Away Team | Home Team | Status | ||||||
| Sep. 12 | ||||||||
| Rochester Inst. | 0 | Oneonta St. | 5 | Final |
|
|||
| Hobart | 0 | Oneonta St. | 5 | Final |
|
|||
| Sep. 13 | ||||||||
| Skidmore | 5 | Oneonta St. | 0 | Final |
|
|||
| Sep. 19 | ||||||||
| Penn St.-Abington | 3 | Eastern | 6 | Final | ||||
| Oneonta St. | 5 | Dickinson | 4 | Final |
|
|||
| Oneonta St. | 4 | Scranton | 5 | Final | ||||
| Sep. 20 | ||||||||
| Juniata | 2 | Penn St.-Harrisburg | 7 | Final | ||||
| Sep. 24 | ||||||||
| Penn St.-Harrisburg | 6 | Stevenson | 3 | Final | ||||
| Sep. 27 | ||||||||
| St. Mary's (Md.) | 7 | Penn St.-Abington | 2 | Final | ||||
| Oct. 1 | ||||||||
| Penn St.-Harrisburg | 2 | Scranton | 7 | Final | ||||
| Oct. 6 | ||||||||
| Union (N.Y.) | 1 | Oneonta St. | 8 | Final | ||||
| Oct. 10 | ||||||||
| Penn St.-Harrisburg | 3 | Susquehanna | 6 | Final | ||||
| Feb. 20 | ||||||||
| Penn St.-Berks | Muhlenberg | 1:00 PM | ||||||
| Mar. 16 | ||||||||
| Penn St.-Berks | Alvernia | 3:30 PM | ||||||
| Mar. 20 | ||||||||
| Immaculata | Penn St.-Berks | 1:00 PM | ||||||
| Mar. 22 | ||||||||
| Immaculata | Penn St.-Abington | TBA | ||||||
| Mar. 24 | ||||||||
| Penn St.-Harrisburg | Lebanon Valley | 3:30 PM | ||||||
| Penn St.-Abington | Penn St.-Berks | 3:30 PM | ||||||
| Mar. 27 | ||||||||
| Penn St.-Berks | Oneonta St. | 11:00 AM | ||||||
| Penn St.-Harrisburg | Keuka | 1:00 PM | ||||||
| Penn St.-Abington | SUNY Cobleskill | 1:00 PM | ||||||
| Mar. 28 | ||||||||
| Penn St.-Berks | SUNY Cobleskill | 1:00 PM | ||||||
| Penn St.-Abington | Oneonta St. | 2:00 PM | ||||||
| Mar. 30 | ||||||||
| Penn St.-Harrisburg | Messiah | 4:00 PM | ||||||
| Mar. 31 | ||||||||
| Penn St.-Berks | DeSales | 3:30 PM | ||||||
| Apr. 2 | ||||||||
| Penn St.-Berks | Gwynedd-Mercy | 1:00 PM | ||||||
| Apr. 8 | ||||||||
| Penn St.-Berks | Albright | 3:30 PM | ||||||
| Apr. 10 | ||||||||
| SUNY Cobleskill | Penn St.-Harrisburg | TBA | ||||||
| Keuka | Penn St.-Berks | 1:00 PM | ||||||
| Apr. 11 | ||||||||
| Oneonta St. | Penn St.-Harrisburg | TBA | ||||||
| Keuka | Penn St.-Abington | TBA | ||||||
| Apr. 13 | ||||||||
| Albright | Penn St.-Abington | TBA | ||||||
| Penn St.-Berks | Baptist Bible (Pa.) | 3:00 PM | ||||||
| Apr. 17 | ||||||||
| Penn St.-Abington | Penn St.-Harrisburg | TBA | ||||||
| Apr. 18 | ||||||||
| Penn St.-Berks | Penn St.-Harrisburg | TBA | ||||||
| Apr. 20 | ||||||||
| Neumann | Penn St.-Berks | 3:30 PM | ||||||
| Apr. 22 | ||||||||
| Wilkes | Penn St.-Berks | 4:00 PM | ||||||






