| Softball | |||||||||||
| Conference | Overall | ||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | ||
| Polytechnic (N.Y.) | 20 | 17-3 | 0.850 | 157 | 74 | 41 | 26-15 | 0.634 | 289 | 199 | |
| Keuka | 18 | 15-3 | 0.833 | 109 | 30 | 30 | 25-5 | 0.833 | 184 | 58 | |
| Penn St.-Berks | 20 | 14-6 | 0.700 | 94 | 70 | 32 | 18-14 | 0.562 | 134 | 137 | |
| Villa Julie | 20 | 13-7 | 0.650 | 113 | 80 | 40 | 19-21 | 0.475 | 195 | 204 | |
| Cazenovia | 16 | 10-6 | 0.625 | 94 | 59 | 27 | 11-16 | 0.407 | 122 | 121 | |
| Baptist Bible (Pa.) | 20 | 12-8 | 0.600 | 127 | 73 | 42 | 22-20 | 0.524 | 234 | 175 | |
| Philadelphia Biblical | 18 | 9-9 | 0.500 | 120 | 100 | 30 | 11-18-1 | 0.383 | 155 | 183 | |
| Chestnut Hill | 20 | 6-14 | 0.300 | 67 | 121 | 26 | 9-17 | 0.346 | 81 | 131 | |
| D'Youville | 18 | 5-13 | 0.278 | 72 | 102 | 26 | 5-21 | 0.192 | 100 | 190 | |
| Purchase | 18 | 3-15 | 0.167 | 51 | 182 | 30 | 6-24 | 0.200 | 121 | 298 | |
| Keystone | 20 | 0-20 | 0.000 | 47 | 160 | 32 | 3-29 | 0.094 | 85 | 265 | |
| Composite Schedule | Conference Schedule |





