North Eastern Athletic Conference
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
Baptist Bible Clg.Bard College
Cazenovia College
Chestnut Hill Clg.
D'Youville College
Keuka College
Keystone College
Penn State Berks
Philadelphia Bible
Polytechnic Univ.
Purchase College
Villa Julie College
Match Results
| Date | Location | Result | |
| Sep 23, 2005 | Unknown | Philadelphia Bible 3, Chestnut Hill Clg. 0 (30-15,30-10,30-25) | Box score |
| Sep 8, 2005 | Unknown | Philadelphia Bible 3, Chestnut Hill Clg. 0 (30-13,30-14,30-11) | Box score |
| Nov 12, 2005 | Lincoln, IL | Grace University 3, Baptist Bible Clg. 2 (30-28,33-31,21-30,23-30,15-11) | Box score |
| Nov 12, 2005 | Lincoln, IL | Baptist Bible Clg. 3, Crown College 1 (30-25,22-30,30-28,31-29) | Box score |
| Nov 11, 2005 | Lincoln, IL | Southeastern Univ 3, Baptist Bible Clg. 2 (30-27,25-30,30-21,27-30,15-10) | Box score |
| Nov 11, 2005 | Lincoln, IL | Baptist Bible Clg. 3, Providence College 2 (28-30,25-30,30-24,31-29,15-12) | Box score |
| Nov 10, 2005 | Lincoln, IL | Baptist Bible Clg. 3, Grace University 0 (30-26,30-16,30-25) | Box score |
| Nov 10, 2005 | Lincoln, IL | Baptist Bible Clg. 3, Mary Baldwin 0 (30-18,30-19,30-18) | Box score |
| Oct 22, 2005 | Bard College | Keuka College 3, Bard College 0 (30-16,30-13,30-11) | Box score |
| Oct 19, 2005 | D'Youville College | Keuka College 3, D'Youville College 0 (30-11,30-24,30-21) | Box score |
| Oct 01, 2005 | Keuka College | Keuka College 3, Cazenovia College 0 (30-27,30-18,30-14) | Box score |
| Sep 27, 2005 | Keuka College | Keuka College 3, D'Youville College 0 (30-12,30-18,30-17) | Box score |
| Sep 24, 2005 | Keuka College | Baptist Bible Clg. 3, Keuka College 0 (30-25,30-28,30-28) | Box score |
| Nov 05, 2005 | Stevenson, MD | Keuka College 3, Villa Julie College 0 (30-28,30-28,30-26) | Box score |
| Oct 27, 2005 | CUNY York | CUNY York 3, Polytechnic Univ. 0 (30-0,31-29,30-26) | Box score |
| Oct 26, 2005 | Polytechnic Universi | Polytechnic Univ. 2, Old Westbury 1 (19-30,30-13,30-20) | Box score |
| Nov 04, 2005 | Maryland | Philadelphia Bible 3, D'Youville College 1 (30-27,22-30,30-27,30-26) | Box score |
| Oct 29, 2005 | Clarks Summit, PA | Philadelphia Bible 3, Valley Forge Christ. 1 (30-21,30-20,27-30,30-24) | Box score |
| Oct 25, 2005 | Langhorne, PA | Gwynedd Mercy Col 3, Philadelphia Bible 1 (26-30,30-20,30-25,32-30) | Box score |
| Nov 04, 2005 | Stevenson, MD | Keuka College 3, Penn State Berks 0 (30-14,30-15,30-12) | Box score |
| Nov 05, 2005 | Chatham College | Clg. of Notre Dame 3, Chestnut Hill Clg. 0 (30-12,30-10,30-14) | Box score |
| Nov 05, 2005 | Stevenson, MD | Baptist Bible Clg. 3, Keuka College 0 (30-27,30-25,30-22) | Box score |
| Nov 05, 2005 | Stevensille, MD | Baptist Bible Clg. 3, Philadelphia Bible 0 (30-23,30-21,30-21) | Box score |
| Oct 29, 2005 | Hamburg, NY | D'Youville College 3, Hilbert College 1 (25-30,30-23,30-22,30-16) | Box score |
| Oct 29, 2005 | Hamburg, NY | Penn St.- Altoona 3, D'Youville College 0 (30-22,30-13,30-21) | Box score |
| Oct 28, 2005 | Unknown | Kings 3, Chestnut Hill Clg. 0 (30-6,30-9,30-9) | Box score |
| Oct 29, 2005 | Purchase College | Bard College 3, Purchase College 1 (28-30,32-30,30-15,30-24) | Box score |
| Oct 29, 2005 | Clarks Summit, PA | Baptist Bible Clg. 3, Philadelphia Bible 0 (30-17,30-21,30-14) | Box score |
| Oct 29, 2005 | Clarks Summit, PA | Baptist Bible Clg. 3, Lancaster Bible Clg. 0 (30-27,30-19,30-11) | Box score |
| Oct 25, 2005 | Vassar College | Vassar 3, Purchase College 0 (30-7,30-12,30-11) | Box score |
| Oct 24, 2005 | Purchase College | Old Westbury 3, Purchase College 0 (30-25,30-15,30-26) | Box score |
| Oct 25, 2005 | Penn State Berks | Cabrini College 3, Penn State Berks 1 (30-18,25-30,30-23,31-29) | Box score |
| Oct 22, 2005 | Polytechnic U. | Penn State Berks 3, Polytechnic Univ. 0 (30-14,30-22,30-9) | Box score |
| Oct 17, 2005 | Cedar Crest College | Cedar Crest College 3, Penn State Berks 0 (30-28,30-25,30-25) | Box score |
| Oct 26, 2005 | Unknown | Chestnut Hill Clg. 3, Rutgers-Camden 2 (30-26,15-30,17-30,30-27,15-10) | Box score |
| Oct 22, 2005 | Unknown | Polytechnic Univ. 3, Chestnut Hill Clg. 1 (30-18,25-30,30-28,30-25) | Box score |
| Oct 22, 2005 | Unknown | Penn State Berks 3, Chestnut Hill Clg. 0 (30-27,30-8,30-16) | Box score |
| Oct 21, 2005 | Annondale, NY | D'Youville College 3, Bard College 0 (30-15,30-20,30-21) | Box score |
| Oct 18, 2005 | Alfred, NY | Alfred University 3, D'Youville College 2 (25-30,30-20,29-31,30-19,15-12) | Box score |
| Oct 22, 2005 | Binghamton, NY | Baptist Bible Clg. 3, Davis College 0 (30-8,30-7,30-18) | Box score |
| Oct 22, 2005 | Cazenovia, NY | Baptist Bible Clg. 3, D'Youville College 0 (30-10,30-24,30-18) | Box score |
| Oct 22, 2005 | Cazenovia, NY | Baptist Bible Clg. 3, Cazenovia College 0 (30-21,30-23,30-17) | Box score |
| Oct 17, 2005 | Scranton, PA | Baptist Bible Clg. 3, Wilkes University 0 (30-23,30-22,30-25) | Box score |
| Oct 17, 2005 | Scranton, PA | Baptist Bible Clg. 3, Marywood University 0 (30-23,30-28,30-15) | Box score |
| Oct 22, 2005 | Philadelphia Bible | Villa Julie College 3, Purchase College 0 (30-13,30-18,30-19) | Box score |
| Oct 21, 2005 | Goucher College | Villa Julie College 3, Goucher College 1 (30-27,30-28,26-30,30-29) | Box score |
| Oct 22, 2005 | Phili Biblical | Philadelphia Bible 3, Purchase College 0 (30-7,30-13,30-28) | Box score |
| Oct 21, 2005 | Medgar Evers | Purchase College 3, Medgar Evers 0 (30-18,30-19,30-22) | Box score |
| Oct 19, 2005 | Penn State Berks | Villa Julie College 3, Penn State Berks 2 (22-30,28-30,30-26,30-25,15-13) | Box score |
| Oct 20, 2005 | City Tech | Polytechnic Univ. 3, City Tech 1 (19-30,31-29,30-23,30-25) | Box score |
| Oct 18, 2005 | Pratt Institute | Pratt Institute 3, Polytechnic Univ. 0 (30-28,30-24,30-28) | Box score |
| Oct 22, 2005 | Langhorne, PA | Villa Julie College 3, Philadelphia Bible 0 (30-23,30-20,30-23) | Box score |
| Oct 20, 2005 | Keuka College | Keuka College 3, Alfred University 0 (30-11,30-21,30-18) | Box score |
| Oct 19, 2005 | Unknown | Rosemont 3, Chestnut Hill Clg. 0 (30-21,30-23,30-22) | Box score |
| Oct 22, 2005 | Cazenovia, N.Y. | D'Youville College 3, Cazenovia College 0 (30-24,30-23,36-34) | Box score |
| Oct 19, 2005 | Clinton, N.Y. | Hamilton College 3, Cazenovia College 1 (30-22,28-30,30-22,30-20) | Box score |
| Oct 16, 2005 | SUNY Purchase | Penn State Berks 3, Purchase College 0 (30-17,30-14,30-21) | Box score |
| Oct 13, 2005 | Penn State Berks | Penn State Berks 3, Delaware Valley 2 (31-33,30-26,30-21,28-30,17-15) | Box score |
| Oct 15, 2005 | Villa Julie College | Villa Julie College 3, Polytechnic Univ. 0 (30-10,30-15,30-11) | Box score |
| Oct 15, 2005 | Villa Julie College | Villa Julie College 3, Philadelphia Bible 1 (30-26,30-28,23-30,30-26) | Box score |
| Oct 13, 2005 | Dover, DE | Villa Julie College 3, Wesley College 0 (31-29,30-21,30-22) | Box score |
| Oct 13, 2005 | Bard College | Bard College 3, Purchase College 0 (30-19,30-23,30-22) | Box score |
| Oct 5, 2005 | Hallen Shool | New Rochelle 3, Purchase College 2 (30-22,27-30,25-30,30-27,15-7) | Box score |
| Oct 15, 2005 | Towson, Maryland | Philadelphia Bible 3, Polytechnic Univ. 0 (30-13,30-16,30-13) | Box score |
| Oct 13, 2005 | Reading, PA | Philadelphia Bible 3, Albright College 2 (20-30,30-27,20-30,32-30,15-12) | Box score |
| Oct 08, 2005 | Clarks Summit, PA | Messiah College 3, Philadelphia Bible 1 (24-30,34-32,30-26,30-17) | Box score |
| Oct 04, 2005 | Lancaster, PA | Philadelphia Bible 3, Lancaster Bible Clg. 0 (30-13,30-17,30-19) | Box score |
| Oct 04, 2005 | Lancaster, PA | Philadelphia Bible 3, Valley Forge College 1 (30-25,15-30,30-16,30-23) | Box score |
| Oct 15, 2005 | Clarks Summit, PA | Keuka College 3, Cazenovia College 0 (30-11,30-15,30-20) | Box score |
| Oct 06, 2005 | SUNY Oswego | Keuka College 3, SUNY Oswego 0 (30-20,30-27,31-29) | Box score |
| Oct 11, 2005 | Buffao, NY | D'Youville College 3, Buffalo State 1 (30-17,30-32,30-22,30-27) | Box score |
| Sep 01, 2005 | Buffalo, NY | D'Youville College 3, Hilbert College 1 (30-19,30-25,21-30,30-18) | Box score |
| Oct 16, 2005 | Unknown | Penn State Berks 3, Chestnut Hill Clg. 0 (30-15,30-19,30-19) | Box score |
| Oct 16, 2005 | Unknown | Chestnut Hill Clg. 3, Purchase College 1 (36-34,30-23,27-30,30-19) | Box score |
| Oct 16, 2005 | Unknown | Mary Baldwin 3, Chestnut Hill Clg. 0 (30-17,30-18,30-12) | Box score |
| Oct 15, 2005 | Unknown | Hood College 3, Chestnut Hill Clg. 0 (30-23,30-17,30-8) | Box score |
| Oct 12, 2005 | Unknown | Chestnut Hill Clg. 3, Trinity Univ. 0 (30-25,30-14,30-23) | Box score |
| Oct 10, 2005 | Unknown | Arcadia University 3, Chestnut Hill Clg. 0 (30-7,30-16,30-10) | Box score |
| Sep 19, 2005 | Unknown | Cedar Crest 3, Chestnut Hill Clg. 0 (30-15,30-13,30-18) | Box score |
| Oct 15, 2005 | Clarks Summit, PA | Baptist Bible Clg. 3, Cazenovia College 0 (30-18,30-9,31-29) | Box score |
| Oct 15, 2005 | Clarks Summit, PA | Baptist Bible Clg. 3, Keuka College 1 (30-28,17-30,30-26,30-25) | Box score |
| Oct 11, 2005 | Lancaster, PA | Baptist Bible Clg. 3, Washington Bible Col 0 (30-8,30-15,30-16) | Box score |
| Oct 11, 2005 | Lancaster, PA | Baptist Bible Clg. 3, Lancaster Bible Clg. 0 (30-9,30-7,30-23) | Box score |
| Oct 12, 2005 | Bard College | Bard College 3, St. Joseph's - CT 0 (30-23,30-20,30-23) | Box score |
| Oct 05, 2005 | Reading, PA | Alvernia College 3, Penn State Berks 1 (30-28,30-16,28-30,30-22) | Box score |
| Oct 1, 2005 | Philadelphia Bible | Penn State Berks 3, Polytechnic Univ. 0 (30-8,30-13,30-21) | Box score |
| Oct 08, 2005 | SUNY Purchase | Polytechnic Univ. 3, Medgar Evers 1 (30-25,30-26,19-30,30-21) | Box score |
| Oct 08, 2005 | SUNY Purchase | Polytechnic Univ. 3, Purchase College 0 (30-17,30-25,30-21) | Box score |
| Oct 05, 2005 | Buffalo, NY | SUNY-Brockport 3, D'Youville College 0 (30-22,30-27,30-22) | Box score |
| Sep 30, 2005 | Cazenovia, N.Y. | Bard College 3, Cazenovia College 2 (12-30,30-28,30-28,23-30,15-11) | Box score |
| Oct 8, 2005 | Sarah Lawrence Colle | Bard College 3, Sarah Lawrence 1 (24-30,36-34,30-28,30-21) | Box score |
| Oct 8, 2005 | Sarah Lawrence Col. | Bard College 3, New Rochelle 0 (30-14,30-24,30-24) | Box score |
| Oct 09, 2005 | Virginia Wesleyan | Virginia Wesleyan 3, Villa Julie College 0 (30-14,30-15,30-16) | Box score |
| Oct 09, 2005 | Virginia Wesleyan | Peace College 3, Villa Julie College 0 (30-23,37-35,30-28) | Box score |
| Oct 01, 2005 | Sea Gull Classic | Williams College 3, Villa Julie College 0 (30-19,30-20,30-22) | Box score |
| Sep 28, 2005 | Villa Julie College | Villa Julie College 3, Lancaster Bible 0 (30-12,30-24,30-11) | Box score |
| Oct 06, 2005 | Polytechnic Gym | Polytechnic Univ. 3, Brooklyn College 1 (30-24,28-30,30-27,30-26) | Box score |
| Oct 02, 2005 | Medgar Evers | Polytechnic Univ. 3, Medgar Evers 0 (30-18,30-17,30-21) | Box score |
| Oct 02, 2005 | Medgar Evers | New Rochelle 3, Polytechnic Univ. 0 (30-20,30-17,30-24) | Box score |
| Sept 30,2005 | Maritime | Polytechnic Univ. 3, SUNY Maritime 1 (30-23,30-16,25-30,30-14) | Box score |
| Oct 08, 2005 | Plattsburgh, N.Y. | Hartwick College 3, Cazenovia College 1 (28-30,30-21,30-17,30-13) | Box score |
| Oct 08, 2005 | Plattsburgh, N.Y. | Clarkson University 3, Cazenovia College 0 (30-7,30-15,30-17) | Box score |
| Oct 08, 2005 | Plattsburgh, N.Y. | SUNY Plattsburgh 3, Cazenovia College 0 (30-11,30-24,30-15) | Box score |
| Oct 07, 2005 | Plattsburgh, N.Y. | Cazenovia College 3, SUNY Maritime 0 (30-10,30-3,30-13) | Box score |
| Oct 05, 2005 | Cazenovia, N.Y. | Cazenovia College 3, SUNY IT 2 (30-26,27-30,24-30,35-33,16-14) | Box score |
| Oct 08, 2005 | Clarks Summit, PA | Baptist Bible Clg. 3, Messiah College 2 (30-22,25-30,30-28,30-32,15-7) | Box score |
| Oct 08, 2005 | Clarks Summit, PA | Baptist Bible Clg. 3, Philadelphia Bible 0 (30-26,32-30,30-24) | Box score |
| Oct 04, 2005 | Scranton, PA | Univ of Scranton 3, Baptist Bible Clg. 2 (30-25,15-30,28-30,30-24,15-12) | Box score |
| Oct 01, 2005 | Langhorne, PA | Philadelphia Bible 3, Polytechnic Univ. 0 (30-11,30-4,30-7) | Box score |
| Oct 01, 2005 | Langhorne, PA | Philadelphia Bible 3, Penn State Berks 0 (30-18,30-22,30-17) | Box score |
| Sep 30, 2005 | Philadelphia, PA | Philadelphia Univers 3, Philadelphia Bible 0 (30-17,30-22,30-13) | Box score |
| Sep 30, 2005 | University Of Phil | U of Pit @ Johnstown 3, Philadelphia Bible 0 (30-23,30-24,30-19) | Box score |
| Sep 27, 2005 | Washington D.C. | Philadelphia Bible 3, Goucher College 0 (30-14,32-30,30-21) | Box score |
| Sep 27, 2005 | Washington D.C. | Philadelphia Bible 3, Washington Bible Col 0 (30-8,30-7,30-17) | Box score |
| Oct 01,2005 | Sea Gull Classic | Lebanon Valley Clg. 3, Villa Julie College 0 (30-22,30-19,30-12) | Box score |
| Sept 30 2005 | Sea Gull Classic | Stevens College 3, Villa Julie College 0 (30-27,30-25,30-19) | Box score |
| Sept30, 2005 | Sea Gull Classis | Salisbury U. 3, Villa Julie College 0 (30-27,30-27,30-26) | Box score |
| Sep 25, 2005 | SUNY-Purchase | Villa Julie College 3, St. Joesph 1 (31-29,30-22,31-33,30-0) | Box score |
| Sep 25, 2005 | SUNY-Purchase | Villa Julie College 3, Purchase College 0 (30-8,30-13,30-12) | Box score |
| Sep 27, 2005 | St. Elizabeth | St. Elizabeth 3, Purchase College 1 (30-17,30-22,27-30,30-15) | Box score |
| Sep 22, 2005 | Purchase College | Sarah Lawrence 3, Purchase College 2 (30-18,24-30,30-12,25-30,15-9) | Box score |
| Sep 11, 2005 | Old Westbury, NY | Purchase College 3, Medgar Evers College 0 (30-21,30-23,30-22) | Box score |
| Sep 11, 2005 | Old Westbury, NY | Lincoln University 3, Purchase College 0 (30-17,30-23,30-20) | Box score |
| Sep 10, 2005 | Unknown | Old Westbury 3, Purchase College 0 (30-8,30-16,30-16) | Box score |
| Sep 10, 2005 | Unknown | Lehman College 3, Purchase College 1 (27-30,30-27,30-20,30-11) | Box score |
| Oct 1, 2005 | Unknown | CHC 3, Purchase College 1 (30-15,26-30,30-24,30-27) | Box score |
| Oct 01, 2005 | Buffalo, NY | D'Youville College 3, Baptist Bible Clg. 2 (18-30,30-28,22-30,31-29,15-7) | Box score |
| Oct 01, 2005 | Buffalo,NY | Baptist Bible Clg. 3, Bard College 0 (30-16,30-8,30-16) | Box score |
| Sep 30, 2005 | Houghton, NY | Houghton College 3, Baptist Bible Clg. 1 (30-25,30-22,27-30,30-27) | Box score |
| Sep 27, 2005 | Clarks Summit, PA | Baptist Bible Clg. 3, Penn State Berks 0 (30-21,30-19,30-19) | Box score |
| Oct 01, 2005 | D'Youville College | D'Youville College 3, Bard College 0 (30-20,30-29,30-22) | Box score |
| Sep 29, 2005 | Unknown | Delaware Valley 3, CHC 1 (27-30,30-8,30-20,30-17) | Box score |
| Sep 25, 2005 | Unknown | CHC 3, Chatham College 2 (29-31,30-27,30-21,29-31,15-8) | Box score |
| Sep 25, 2005 | Unknown | CHC 3, Wilson College 0 (30-17,30-10,30-23) | Box score |
| Sep 25, 2005 | Unknown | Mary Baldwin 3, CHC 0 (30-12,30-22,30-16) | Box score |
| Sep 24, 2005 | Villa Julie College | Villa Julie College 3, Carlow 0 (30-26,30-26,30-26) | Box score |
| Sep 24, 2005 | Villa Julie College | Villa Julie College 3, Goucher College 0 (30-22,30-15,30-21) | Box score |
| Sep 22, 2005 | Villa Julie College | Clg. of Notre Dame 3, Villa Julie College 0 (30-25,30-26,30-25) | Box score |
| Sep 25, 2005 | Purchase College | St. Joseph's 3, Purchase College 0 (30-19,30-24,31-29) | Box score |
| Sep 24, 2005 | Penn State Berks | Penn State Berks 3, Purchase College 0 (30-18,30-22,30-17) | Box score |
| Sep 21, 2005 | Purchase College | Purchase College 3, York 1 (30-13,15-30,30-24,31-29) | Box score |
| Sep 22, 2005 | Villa Julie College | Villa Julie College 3, Penn State Berks 0 (30-26,30-21,30-20) | Box score |
| Sep 20, 2005 | Penn State Berks | Penn State Berks 3, Keystone College 0 (30-22,30-15,30-14) | Box score |
| Sep 20, 2005 | Penn State Berks | Albright College 3, Penn State Berks 0 (32-30,30-18,30-23) | Box score |
| Sep 24, 2005 | Reading, PA | Philadelphia Bible 3, Purchase College 0 (30-15,30-8,30-15) | Box score |
| Sep 24, 2005 | Reading, PA | Philadelphia Bible 3, Penn State Berks 1 (30-23,30-17,20-30,30-20) | Box score |
| Sep 22, 2005 | Langhorne, PA | Philadelphia Bible 3, Chestnut Hill Clg. 0 (30-15,30-10,30-25) | Box score |
| Sep 22, 2005 | Alfred University | Keuka College 3, Alfred University 0 (30-27,30-21,31-29) | Box score |
| Sep 21, 2005 | Bradford, PA | D'Youville College 3, Pitt-Bradford 2 (30-27,28-30,30-17,25-30,15-12) | Box score |
| Sep 24, 2005 | Unknown | Clg. of Notre Dame 3, Chestnut Hill Clg. 0 (30-9,30-9,30-12) | Box score |
| Sep 24, 2005 | Unknown | Chestnut Hill Clg. 3, Trinity 2 (30-22,28-30,30-25,27-30,15-9) | Box score |
| Sep 24, 2005 | Unknown | Hood College 3, Chestnut Hill Clg. 1 (30-17,26-30,30-28,30-10) | Box score |
| Sep 24, 2005 | Buffalo, N.Y. | D'Youville College 3, Cazenovia College 0 (30-13,30-5,30-21) | Box score |
| Sep 24, 2005 | Keuka, NY | Baptist Bible Clg. 3, Bard College 0 (30-16,30-9,30-13) | Box score |
| Sep 24, 2005 | Keuka College | Keuka College 3, Bard College 0 (30-10,30-15,30-20) | Box score |
| Sep 14, 2005 | Polytechnic Universi | Lehman College 3, Polytechnic Univ. 0 (32-30,30-18,30-27) | Box score |
| Sep 11, 2005 | Chestnut Hill Colleg | Villa Julie College 3, Polytechnic Univ. 0 (30-7,30-10,30-12) | Box score |
| Sep 21, 2005 | Hilbert College | Keuka College 3, Hilbert College 0 (30-15,30-17,30-23) | Box score |
| Sep 19, 2005 | Cazenovia, N.Y. | Utica College 3, Cazenovia College 0 (30-19,30-15,30-20) | Box score |
| Sep 20, 2005 | Valley Forge, PA | Baptist Bible Clg. 3, VFCC 1 (30-20,20-30,30-22,30-24) | Box score |
| Sep 13, 2005 | Penn State Berks | Penn State Berks 3, Arcadia University 0 (30-25,30-27,30-28) | Box score |
| Sep 20, 2005 | Unknown | Bard College 3, Polytechnic Univ. 0 (30-10) | Box score |
| Sep 15, 2005 | Buffalo, NY | D'Youville College 3, Medaille College 1 (19-30,30-24,30-15,30-20) | Box score |
| Sep 09, 2005 | Erie, PA | Penn St.-Behrend 3, D'Youville College 0 (30-22,30-28,30-23) | Box score |
| Sep 19, 2005 | Unknown | Clg. of Notre Dame 3, Villa Julie College 0 (30-24,30-21,30-24) | Box score |
| Sep 17 2005 | Johns Hopkins | Villa Julie College 3, Hood College 0 (30-26,30-19,30-16) | Box score |
| Sep 17 2005 | Johns Hopkins | Villa Julie College 3, Goucher College 0 (30-20,30-22,30-24) | Box score |
| Sep 17 2005 | Johns Hopkins | Salisbury U. 3, Villa Julie College 0 (30-14,30-26,30-17) | Box score |
| Sep 16, 2005 | Johns Hopkins | McDaniel College 3, Villa Julie College 1 (30-16,30-23,27-30,30-15) | Box score |
| Sep 17, 2005 | Albright College | Albright College 3, Penn State Berks 0 (30-21,30-16,30-27) | Box score |
| Sep 17, 2005 | Albright College | Penn State Berks 3, Delaware Valley 0 (30-26,30-19,35-33) | Box score |
| Sep 17, 2005 | Albright College | Penn State Berks 3, Immaculata Universit 0 (30-25,30-11,30-9) | Box score |
| Sep 17, 2005 | Lakeland, FL | SouthEastern Univers 3, Philadelphia Bible 0 (30-19,30-15,30-13) | Box score |
| Sep 16, 2005 | Clearwater, FL | Clearwater Christian 3, Philadelphia Bible 0 (30-11,30-17,30-25) | Box score |
| Sep 16, 2005 | Clearwater, FL | Philadelphia Bible 3, Florida Christian Co 0 (30-13,30-6,30-15) | Box score |
| Sep 13, 2005 | Langhorne, PA | Philadelphia Univers 3, Philadelphia Bible 0 (30-14,30-27,30-17) | Box score |
| Sep 13, 2005 | Langhorne, PA | Philadelphia Bible 3, Lancaster Bible Clg. 0 (30-11,30-17,30-19) | Box score |
| Sep 10, 2005 | East Stroudsburg U | U of Pit @ Johnstown 3, Philadelphia Bible 1 (30-27,30-20,25-30,30-20) | Box score |
| Sep 10, 2005 | East Stroudsburg U | East Stroudsburg U 3, Philadelphia Bible 0 (30-16,30-9,30-25) | Box score |
| Sep 06, 2005 | Langhorne, PA | Philadelphia Bible 3, Arcadia University 0 (30-24,30-26,30-24) | Box score |
| Sep 03, 2005 | Langhorne, PA | Philadelphia Bible 3, Davis College 0 (30-3,30-6,30-10) | Box score |
| Sep 03, 2005 | Langhorne, PA | Philadelphia Bible 3, Southern Connecticut 1 (23-30,30-24,30-11,30-28) | Box score |
| Sep 17, 2005 | Lebanon Valley Tourn | Keuka College 3, Ursinus 0 (30-27,30-26,30-15) | Box score |
| Sep 17, 2005 | Labanon Valley Tourn | Eastern 3, Keuka College 0 (30-14,30-19,30-13) | Box score |
| Sep 16, 2005 | Lebanon Valley Tourn | Lebanon Valley Clg. 3, Keuka College 0 (30-23,30-14,30-25) | Box score |
| Sep 17, 2005 | Clarks Summit, PA | SUS 3, Baptist Bible Clg. 2 (30-25,28-30,30-27,26-30,15-10) | Box score |
| Sep 17, 2005 | Clarks Summit, PA | Baptist Bible Clg. 3, Marywood University 0 (30-19,30-14,30-24) | Box score |
| Sep 17, 2005 | Clarks Summit, PA | Baptist Bible Clg. 3, Lycoming College 0 (30-26,30-26,30-11) | Box score |
| Sep 08, 2005 | Villa Julie College | Villa Julie College 3, Wesley College 0 (30-19,30-16,30-14) | Box score |
| Sep 06, 2005 | McDaniel College | McDaniel College 2, Villa Julie College 1 (30-20,26-30,30-21) | Box score |
| Sep 03, 2005 | Lancaster Bible | Villa Julie College 3, Lancaster Bible Clg. 0 (30-25,30-23,30-27) | Box score |
| Sep 17, 2005 | Polytechnic Univ | POL 3, PUR 2 (30-27,27-30,29-31,30-11,15-10) | Box score |
| Sep 10, 2005 | Keuka College | KEU 3, SUNY IT 0 (30-15,30-8,30-14) | Box score |
| Sep 10, 2005 | Keuka College | KEU 3, Utica College 1 (24-30,30-12,30-12,30-22) | Box score |
| Sep 03, 2005 | D'Youville Tourney | KEU 3, Hilbert College 0 (30-21,30-14,30-24) | Box score |
| Sep 03, 2005 | D'Youville Tourney | Univ. of Rochester 3, KEU 0 (30-28,30-25,30-23) | Box score |
| Sep 02, 2005 | D'Youville Tourney | KEU 3, Medaille College 1 (28-30,30-18,30-20,30-25) | Box score |
| Sep 02, 2005 | D'Youville Tourney | KEU 3, Pitt-Bradford 0 (30-24,30-26,30-15) | Box score |
| Sep 11, 2005 | Buffalo, NY | DYC 3, Lake Erie College 1 (30-13,30-25,29-31,30-21) | Box score |
| Sep 10, 2005 | Erie, PA | Fredonia St. 3, DYC 0 (30-15,30-9,30-15) | Box score |
| Sep 10, 2005 | Erie, PA | DYC 3, Medaille College 0 (31-29,30-28,30-22) | Box score |
| Sep 09, 2005 | Erie, PA | Bethany College 3, DYC 0 (30-22,30-28,30-23) | Box score |
| Sep 06, 2005 | Rochester, NY | Univ. of Rochester 3, DYC 0 (30-11,30-16,30-18) | Box score |
| Sep 03, 2005 | Buffalo, NY | Medaille College 3, DYC 1 (20-30,30-25,30-27,30-27) | Box score |
| Sep 03, 2005 | Buffalo, NY | Pitt-Bradford 3, DYC 2 (30-23,30-28,21-30,28-30,15-6) | Box score |
| Sep 02, 2005 | Buffalo, NY | Thiel College 3, DYC 0 (30-27,30-21,30-17) | Box score |
| Sep 16, 2005 | Unknown | CHC 3, Wilson 0 (30-25,30-11,30-21) | Box score |
| Sep 11, 2005 | Unknown | VJC 3, CHC 0 (30-8,30-12,30-12) | Box score |
| Sep 11, 2005 | Unknown | CHC 3, POL 0 (30-18,30-7,30-17) | Box score |
| Sep 10, 2005 | Unknown | Notre Dame 3, CHC 0 (30-14,30-17,30-15) | Box score |
| Sep 10, 2005 | Unknown | Chatham 3, CHC 2 (30-16,30-24,25-30,29-31,17-15) | Box score |
| Sep 07, 2005 | Aston PA | Neumann College 3, CHC 0 (30-6,30-13,30-14) | Box score |
| Sep 01, 2005 | Unknown | Immaculata 3, CHC 1 (27-30,30-24,30-20,30-19) | Box score |
| Sep 14, 2005 | Utica, N.Y. | SUNY IT 3, Cazenovia College 2 (28-30,30-24,25-30,30-12,15-8) | Box score |
| Sep 10, 2005 | Annandale-On-Hudson | Cazenovia College 3, Polytechnic Univ. 0 (30-16,30-14,30-7) | Box score |
| Sep 10, 2005 | Annandale-On-Hudson | Bard College 3, Cazenovia College 1 (30-22,14-30,30-17,30-23) | Box score |
| Sep 07, 2005 | Utica, N.Y. | Utica College 3, Cazenovia College 0 (30-27,30-24,30-24) | Box score |
| Sep 07, 2005 | Utica, N.Y. | Hilbert College 3, Cazenovia College 0 (30-21,30-25,30-24) | Box score |
| Sep 13, 2005 | LaPlume, PA | BBC 3, Keystone College 0 (30-10,30-10,30-18) | Box score |
| Sep 10, 2005 | Clarks Summit, PA | FDU 3, BBC 0 (30-28,30-15,30-21) | Box score |
| Sep 10, 2005 | Clarks Summit, PA | Haverford College 3, BBC 1 (30-21,30-26,27-30,30-22) | Box score |
| Sep 10, 2005 | Clarks Summit, PA | BBC 3, Neumann College 1 (30-25,25-30,30-28,30-18) | Box score |
| Sept 3, 2005 | Cortland, NY | Point Park 3, BBC 1 (35-30,28-30,32-30,30-20) | Box score |
| Sept 3, 2005 | Cortland, NY | BBC 3, Buffalo State 1 (27-30,30-16,30-12,30-14) | Box score |
| Sept 2, 2005 | Cortland, NY | SUNY-New Paltz 3, BBC 2 (30-13,22-30,21-30,30-19,15-8) | Box score |
