North Eastern Athetic Conference
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
Cazenovia CollegeClg of St Elizabeth
Keuka College
Penn St-Abington
Penn St-Berks
Penn St-Harrisburg
SUNY-Cobleskill
SUNY-IT
SUNY-Morrisville St.
Univ. of Dallas
Match Results
| Date | Location | Result | |
| Sep 04, 2009 | D'Youville College | SUNY-Morrisville St. 3, Keuka College 2 (25-18,18-25,25-18,19-25,15-13) | Box score |
| Oct 06, 2009 | Oswego, NY | Keuka College 3, SUNY-Oswego 2 (26-24,25-23,16-25,21-25,16-14) | Box score |
| Nov 12, 2009 | Georgetown, TX | Southwestern 3, Univ. of Dallas 0 (25-18,25-15,25-8) | Box score |
| Nov 08, 2009 | Middletown, PA | Univ. of Dallas 3, SUNY-IT 0 (25-12,25-13,25-23) | Box score |
| Nov 08, 2009 | Middletown, PA | SUNY-IT 3, Keuka College 2 (25-20,21-25,18-25,25-22,15-6) | Box score |
| Nov 08, 2009 | Middletown, PA | Univ. of Dallas 3, Penn St-Harrisburg 0 (25-18,25-11,25-20) | Box score |
| Nov 07, 2009 | Middletown, PA | Penn St-Harrisburg 3, SUNY-IT 1 (25-18,18-25,25-15,25-17) | Box score |
| Nov 07, 2009 | Middletown, PA | SUNY-Cobleskill 3, Cazenovia College 0 (28-26,25-23,25-23) | Box score |
| Nov 07, 2009 | Middletown, PA | SUNY-Cobleskill 3, Penn St-Harrisburg 2 (22-25,26-24,28-26,23-25,15-13) | Box score |
| Nov 07, 2009 | Middletown, PA | SUNY-IT 3, Cazenovia College 1 (28-26,25-12,19-25,25-22) | Box score |
| Nov 06, 2009 | Middletown, PA | SUNY-IT 3, SUNY-Cobleskill 0 (25-14,25-20,26-24) | Box score |
| Nov 06, 2009 | Middletown, PA | Penn St-Harrisburg 3, Cazenovia College 0 (26-24,25-11,25-21) | Box score |
| Nov 06, 2009 | Middletown, PA | SUNY-Cobleskill 3, Penn St-Abington 0 (25-6,25-7,25-7) | Box score |
| Nov 07, 2009 | Reading, PA | Keuka College 3, Penn St-Berks 1 (25-14,21-25,25-22,25-18) | Box score |
| Nov 07, 2009 | Reading, PA | Penn St-Berks 3, SUNY-Morrisville St. 2 (20-25,25-20,13-25,25-21,15-7) | Box score |
| Nov 06, 2009 | Reading, PA | Univ. of Dallas 3, Penn St-Berks 1 (24-26,25-21,25-18,25-12) | Box score |
| Nov 06, 2009 | Reading, PA | Penn St-Berks 3, Clg of St Elizabeth 0 (25-21,25-10,25-18) | Box score |
| Oct 31, 2009 | Keuka, NY | St. John Fisher 3, SUNY-Morrisville St. 0 (25-13,25-16,25-11) | Box score |
| Oct 21, 2009 | Keuka, NY | Buffalo State Univ. 3, SUNY-Morrisville St. 1 (25-18,15-25,25-15,25-19) | Box score |
| Nov 07, 2009 | Reading, PA | Univ. of Dallas 3, SUNY-Morrisville St. 0 (25-18,25-13,25-16) | Box score |
| Nov 06, 2009 | Reading, PA | Keuka College 3, SUNY-Morrisville St. 0 (25-13,25-16,25-22) | Box score |
| Nov 07, 2009 | Reading, PA | Univ. of Dallas 3, Keuka College 1 (25-21,25-17,22-25,25-14) | Box score |
| Oct 14, 2009 | Cobleskill, NY | SUNY-Cobleskill 3, Green Mountain 0 (25-23,25-16,28-26) | Box score |
| Oct 08, 2009 | Annandale, NY | SUNY-Cobleskill 3, Bard College 2 (25-23,21-25,20-25,25-17,15-12) | Box score |
| Oct 29, 2009 | Baltimore, MD | Penn St-Berks 3, Clg. of Notre Dame 0 (25-23,25-17,25-22) | Box score |
| Oct 31, 2009 | Keuka College | Buffalo State Univ. 3, Keuka College 1 (22-25,25-16,31-29,25-22) | Box score |
| Oct 31, 2009 | Keuka College | St. John Fisher Clg. 3, Keuka College 1 (25-12,16-25,25-7,25-18) | Box score |
| Oct 31, 2009 | Irving, TX | Univ. of Dallas 3, Arlington Baptist Co 0 (25-20,25-9,25-14) | Box score |
| Oct 31, 2009 | Irving, TX | Univ. of Dallas 3, Howard Payne Univ. 1 (25-22,13-25,25-10,25-22) | Box score |
| Oct 30, 2009 | Irving, TX | Univ. of Dallas 3, Rust College 0 (25-5,25-8,25-10) | Box score |
| Oct 28, 2009 | Irving, TX | Wiley College 3, Univ. of Dallas 0 (25-19,25-17,25-12) | Box score |
| Oct 28, 2009 | Morristown, NJ | SUNY-Old Westbury 3, Clg of St Elizabeth 0 (25-12,25-20,25-23) | Box score |
| Oct 31, 2009 | Oneonta, NY | Hartwick College 3, SUNY-Cobleskill 2 (27-25,25-19,23-25,22-25,15-7) | Box score |
| Nov 01, 2009 | Oneonta, NY | Elmira College 3, SUNY-Cobleskill 0 (25-12,25-13,25-21) | Box score |
| Oct 24, 2009 | Utica, NY | SUNY-Morrisville St. 3, SUNY-Cobleskill 1 (25-19,25-20,16-25,25-16) | Box score |
| Oct 24, 2009 | Utica, NY | SUNY-IT 3, SUNY-Cobleskill 0 (25-15,25-21,25-22) | Box score |
| Oct 24, 2009 | Utica, NY | SUNY-Morrisville St. 3, SUNY-IT 0 (25-11,25-22,25-16) | Box score |
| Oct 20, 2009 | Utica, NY | SUNY-IT 3, SUNY-Oswego 2 (25-23,23-25,25-27,25-12,15-11) | Box score |
| Oct 18, 2009 | Potsdam, NY | Clarkson University 3, SUNY-IT 0 (25-17,25-13,25-11) | Box score |
| Oct 24, 2009 | Abington, PA | Penn St-Harrisburg 3, Cazenovia College 0 (25-18,26-25,25-17) | Box score |
| Oct 22, 2009 | Middletown, PA | Delaware Valley Clg. 3, Penn St-Harrisburg 2 (25-12,25-17,21-25,21-25,15-13) | Box score |
| Oct 20, 2009 | Lancaster, Pa. | Lancaster Bible Clg. 3, Penn St-Berks 0 (25-21,25-22,25-18) | Box score |
| Oct 24, 2009 | Abington, PA | Penn St-Harrisburg 3, Penn St-Abington 0 (25-5,25-12,25-8) | Box score |
| Oct 24, 2009 | Abington, PA | Cazenovia College 3, Penn St-Abington 0 (25-9,25-5,25-8) | Box score |
| Oct 22, 2009 | Abington, PA | Cedar Crest College 3, Penn St-Abington 0 (25-12,25-8,25-17) | Box score |
| Oct 24, 2009 | Keuka College | Keuka College 3, Penn St-Berks 1 (26-28,25-22,25-22,25-18) | Box score |
| Oct 24, 2009 | Keuka College | Keuka College 3, Clg of St Elizabeth 0 (25-13,25-10,25-13) | Box score |
| Sep 28, 2009 | Arlington, TX | Univ. of Dallas 3, LeTourneau Univ. 1 (25-27,25-21,25-18,25-19) | Box score |
| Oct 24, 2009 | Sherman, TX | Concordia University 3, Univ. of Dallas 2 (23-25,18-25,25-19,25-17,15-4) | Box score |
| Oct 24, 2009 | Sherman, TX | McMurry University 3, Univ. of Dallas 0 (25-16,25-22,25-20) | Box score |
| Oct 24, 2009 | Sherman, TX | Hardin-Simmons Univ 3, Univ. of Dallas 0 (25-15,25-17,25-18) | Box score |
| Oct 24, 2009 | Sherman, TX | Austin College 3, Univ. of Dallas 0 (25-12,25-12,25-12) | Box score |
| Oct 20, 2009 | Irving, TX | Southwestern Univ. 3, Univ. of Dallas 0 (25-12,25-21,25-11) | Box score |
| Oct 24, 2009 | Keuka College | Penn St-Berks 3, Clg of St Elizabeth 0 (25-18,25-9,25-13) | Box score |
| Oct 21, 2009 | North Adams, MA | SUNY-Cobleskill 3, MCLA Volleyball 2 (19-25,25-19,25-15,22-25,15-8) | Box score |
| Oct 17, 2009 | Utica, NY | SUNY-IT 3, Penn St-Harrisburg 1 (24-26,25-23,25-21,25-19) | Box score |
| Oct 17, 2009 | Utica, NY | Penn St-Harrisburg 3, Keuka College 1 (25-15,25-11,18-25,25-18) | Box score |
| Oct 17, 2009 | Utica, NY | Keuka College 3, SUNY-IT 2 (22-25,25-18,23-25,25-18,15-13) | Box score |
| Oct 13, 2009 | Phoenixville, PA | Penn St-Harrisburg 3, Vally Forge CC 0 (25-11,25-9,25-14) | Box score |
| Oct 17, 2009 | Cobleskill, NY | Penn St-Berks 3, Penn St-Abington 0 (25-9,25-9,25-10) | Box score |
| 10/17/2009 | Cazenovia, NY | SUNY-Morrisville St. 3, Clg of St Elizabeth 0 (25-13,25-11,25-20) | Box score |
| Oct 16, 2009 | Oneonta, NY | SUNY-Morrisville St. 3, Hartwick College 2 (25-18,25-17,19-25,17-25,15-6) | Box score |
| Oct 14, 2009 | Keuka College | Keuka College 3, Alfred University 1 (25-13,25-19,18-25,25-22) | Box score |
| Oct 14, 2009 | Sarah Lawrence | Clg of St Elizabeth 3, Sarah Lawrence 2 (25-21,25-22,25-27,22-25,15-10) | Box score |
| Oct 17, 2009 | Cobleskill, NY | Penn St-Berks 3, SUNY-Cobleskill 2 (25-19,25-20,21-25,21-25,15-9) | Box score |
| Oct 17, 2009 | Cobleskill, NY | SUNY-Cobleskill 3, Penn St-Abington 0 (25-4,25-18,25-6) | Box score |
| 10/03/09 | Nazareth College | SUNY-Brockport 3, SUNY-Cobleskill 0 (25-19,25-17,25-11) | Box score |
| 10/17/2009 | Cazenovia, NY | Cazenovia College 3, Clg of St Elizabeth 1 (25-19,22-25,25-15,25-16) | Box score |
| 10/17/2009 | Cazenovia, NY | SUNY-Morrisville St. 3, Cazenovia College 1 (25-19,19-25,25-10,25-22) | Box score |
| 10/14/2009 | Clinton, NY | Hamilton College 3, Cazenovia College 1 (25-19,16-25,25-18,25-21) | Box score |
| 10/13/2009 | Rochester, NY | St. John Fisher 3, Cazenovia College 0 (25-17,25-13,25-16) | Box score |
| 10/13/2009 | Rochester, NY | Hilbert College 3, Cazenovia College 0 (25-17,25-16,25-18) | Box score |
| Oct 12, 2009 | Doylestown, PA | Delaware Valley Clg. 3, Penn St-Berks 0 (25-18,25-22,25-21) | Box score |
| Oct 08, 2009 | Utica, NY | Clarkson University 3, SUNY-IT 0 (25-10,25-18,25-15) | Box score |
| Oct 07, 2009 | Utica, NY | SUNY-IT 3, Utica College 2 (25-23,19-25,21-25,27-25,15-10) | Box score |
| Oct 10, 2009 | Washington DC | Penn St-Harrisburg 3, Shenandoah Univ. 2 (25-23,12-25,26-24,19-25,15-12) | Box score |
| Oct 10, 2009 | Washington DC | Penn St-Harrisburg 3, Trinity College 0 (25-5,25-9,25-9) | Box score |
| Oct 10, 2009 | Washington DC | Hood College 3, Penn St-Harrisburg 1 (25-12,17-25,25-23,30-28) | Box score |
| Oct 06, 2009 | Baltimore, MD | Penn St-Harrisburg 3, Coll. of Notre Dame 0 (25-19,25-19,25-13) | Box score |
| Oct 03, 2009 | Reading, PA | Penn St-Berks 3, ALVERNIA 0 (25-18,25-14,25-13) | Box score |
| Oct 03, 2009 | Reading, PA | Penn St-Berks 3, Cedar Crest College 0 (25-17,27-25,25-22) | Box score |
| Oct 04, 2009 | Dover, DE | Alright College 3, Penn St-Abington 0 (25-10,25-9,25-11) | Box score |
| Oct 04, 2009 | Dover, DE | Delaware Valley Clg. 3, Penn St-Abington 0 (25-8,25-16,25-19) | Box score |
| Oct 04, 2009 | Dover, DE | Wesley College 3, Penn St-Abington 0 (25-7,25-8,25-11) | Box score |
| Oct 10, 2009 | Oswego, NY | Utica College 3, SUNY-Morrisville St. 0 (25-19,25-15,25-21) | Box score |
| Oct 10, 2009 | Oswego, NY | SUNY Oswego 3, SUNY-Morrisville St. 1 (25-22,18-25,25-16,25-21) | Box score |
| Oct 09, 2009 | Oswego, NY | St. Lawrence 3, SUNY-Morrisville St. 0 (25-9,25-22,25-12) | Box score |
| Oct 9, 2009 | Oswego, NY | D'Youville Colege 3, SUNY-Morrisville St. 2 (22-25,25-14,21-25,25-19,17-15) | Box score |
| Oct 06, 2009 | Clinton, NY | SUNY-Morrisville St. 3, Hamilton College 0 (25-11,25-19,25-18) | Box score |
| Oct 10, 2009 | Buffalo State | Keuka College 3, Buffalo State 0 (27-25,25-21,25-23) | Box score |
| Oct 10, 2009 | Buffalo State | Univ. of Rochester 3, Keuka College 1 (25-16,23-25,25-22,25-17) | Box score |
| Oct 10, 2009 | Washington, D.C. | Catholic University 3, Univ. of Dallas 0 (25-12,25-13,25-18) | Box score |
| Oct 10, 2009 | Washington, D.C. | Univ. of Dallas 3, McDaniel College 0 (26-24,25-17,25-23) | Box score |
| Oct 9, 2009 | Washington, D.C. | Univ. of Dallas 3, Farleigh Dickinson 1 (25-20,27-25,13-25,25-17) | Box score |
| Oct 9, 2009 | Washington, D.C. | Gallaudet University 3, Univ. of Dallas 1 (25-20,25-17,22-25,25-15) | Box score |
| Oct 6, 2009 | Arlington, TX | UT-Tyler 3, Univ. of Dallas 2 (24-26,25-23,23-25,25-18,15-9) | Box score |
| Oct 10, 2009 | Morristown, NJ | SUNY-IT 3, Clg of St Elizabeth 0 (25-14,25-19,25-18) | Box score |
| Oct 10, 2009 | Morristown, NJ | SUNY-IT 3, Penn St-Abington 0 (25-5,25-8,25-13) | Box score |
| Oct 10, 2009 | Morristown, NJ | Clg of St Elizabeth 3, Penn St-Abington 0 (25-20,25-6,25-14) | Box score |
| Oct 05, 2009 | Morristown, NJ | Rosemont College 3, Clg of St Elizabeth 2 (25-18,18-25,25-19,18-25,15-10) | Box score |
| Oct 09, 2009 | Cobleskill, NY | SUNY-Cobleskill 3, Castleton St College 0 (25-16,25-21,25-20) | Box score |
| Oct 08, 2009 | Annandale, NY | SUNY-Cobleskill 0, Bard College 0 (0-0) | Box score |
| Oct 03, 2009 | Middletown, PA | Penn St-Harrisburg 3, Mt. Aloysius 2 (31-29,25-22,20-25,13-25,15-13) | Box score |
| Oct 03, 2009 | Middletown, PA | Rugters-Camden 3, Mt. Aloysius 0 (25-21,25-23,25-21) | Box score |
| Oct 03, 2009 | Middletown, PA | Rugters-Camden 3, Penn St-Harrisburg 2 (26-24,15-25,25-27,25-17,15-9) | Box score |
| Oct 03, 2009 | Nazareth College | Brockport 3, Keuka College 0 (25-15,25-10,25-15) | Box score |
| Oct 03, 2009 | Nazareth College | Geneseo Blue Knights 3, Keuka College 1 (21-25,25-13,25-18,25-22) | Box score |
| 10/02/09 | Nazareth College | Keuka College 3, SUNY-Cobleskill 0 (25-19,25-15,25-19) | Box score |
| 10/02/09 | Nazareth College | Nazareth College 3, Keuka College 0 (25-10,25-14,25-13) | Box score |
| Sep 26, 2009 | Tyler, TX | Univ. of Dallas 3, Mary Hardin-Baylor 1 (23-25,25-19,25-16,25-22) | Box score |
| Oct 1, 2009 | Arlington, TX | Univ. of Dallas 3, Arlington Baptist Co 0 (25-15,25-18,25-10) | Box score |
| Oct 1, 2009 | Arlington, TX | Univ. of Dallas 3, Sul Ross State Univ. 0 (25-11,25-22,25-12) | Box score |
| Sep 28, 2009 | Purchase, NY | PURCHASE PANTHERS 3, Clg of St Elizabeth 0 (25-21,25-12,25-15) | Box score |
| Sep 26, 2009 | Staten Island, NY | Clg of St Elizabeth 3, CNR 1 (22-25,25-13,25-13,26-24) | Box score |
| Sep 26, 2009 | College of Staten Is | Clg of St Elizabeth 3, College of Staten Is 1 (22-25,25-21,25-23,25-21) | Box score |
| Oct 03, 2009 | Morristown, NJ | Bard College 3, Clg of St Elizabeth 1 (23-25,25-17,25-15,25-21) | Box score |
| Oct 01, 2009 | New York, NY | John Jay Bloodhounds 3, Clg of St Elizabeth 1 (25-14,26-28,25-17,25-17) | Box score |
| 10/03/09 | Nazareth College | Nazareth College 3, SUNY-Cobleskill 0 (25-15,25-17,25-13) | Box score |
| Oct 01, 2009 | Cobleskill, NY | SUNY-Cobleskill 3, Paul Smith's College 0 (25-8,25-14,25-14) | Box score |
| 10/03/09 | Nazareth College | Brockport 3, SUNY-Cobleskill 0 (25-19,25-17,25-11) | Box score |
| Oct 05, 2009 | Rochester, NY | Geneseo Blue Knights 3, SUNY-Cobleskill 0 (25-10,25-22,25-10) | Box score |
| 10/03/2009 | Cazenovia, NY | Alfred University 3, Cazenovia College 2 (25-18,23-25,15-25,25-16,15-10) | Box score |
| Sep 29, 2009 | Middletown, PA | Penn St-Harrisburg 3, Trinity College 0 (25-6,25-11,25-5) | Box score |
| Sep 29, 2009 | Reading, PA | Penn St-Berks 3, Vally Forge CC 0 (25-12,25-12,25-13) | Box score |
| Sep 29, 2009 | Cobleskill, NY | SUNY-Cobleskill 3, Southern Vermont 0 (25-5,25-6,25-9) | Box score |
| Sep 27, 2009 | Medgar Evers College | NYU @ Polytechnic 3, SUNY-IT 0 (25-23,25-20,25-22) | Box score |
| Sep 27, 2009 | Medgar Evers College | SUNY-IT 3, Medgar Evers College 0 (25-23,25-14,25-12) | Box score |
| Sep 26, 2009 | Union, N.J. | Kean University 3, SUNY-IT 0 (25-23,25-23,25-17) | Box score |
| Sep 25, 2009 | York College | SUNY-IT 3, City Tech 0 (25-10,25-12,25-9) | Box score |
| Sep 25, 2009 | Jamaica, NY | SUNY-IT 3, Pratt 1 (25-16,25-13,20-25,25-23) | Box score |
| Sep 25, 2009 | Jamaica, NY | SUNY-IT 3, York (NY) 0 (25-13,25-14,25-7) | Box score |
| Sep 26, 2009 | Morrisville, NY | Penn St-Harrisburg 3, Penn St-Berks 2 (25-13,25-20,21-25,19-25,16-14) | Box score |
| Sep 24, 2009 | Reading, Pa. | Alright College 3, Penn St-Harrisburg 0 (25-17,29-27,25-12) | Box score |
| Sep 24, 2009 | Doylestown, PA | Delaware Valley Coll 3, Penn St-Abington 0 (25-8,25-6,25-12) | Box score |
| Sep 26, 2009 | Morrisville, NY | SUNY-Morrisville St. 3, Penn St-Berks 0 (25-21,26-24,25-23) | Box score |
| Sep 26, 2009 | Morrisville, NY | SUNY-Morrisville St. 3, Penn St-Harrisburg 2 (22-25,25-27,25-19,25-15,15-7) | Box score |
| 09/26/2009 | Cazenovia, NY | Keuka College 3, SUNY-Cobleskill 0 (25-21,25-20,25-16) | Box score |
| Sep 04, 2009 | D'Youville College | Keuka College 3, Hilbert College 1 (25-23,23-25,25-18,25-16) | Box score |
| Sep 25, 2009 | Arlington, TX | Univ. of Dallas 3, Univ. St. Thomas 1 (25-18,25-23,21-25,25-19) | Box score |
| Sep 24, 2009 | Riverdale, N.Y. | Mount Saint Vincent 3, Clg of St Elizabeth 0 (25-16,25-12,25-19) | Box score |
| Sep 23, 2009 | Castleton, VT | Castleton 3, SUNY-Cobleskill 2 (25-19,23-25,27-25,19-25,15-10) | Box score |
| 09/27/2009 | Bradford, PA | Pitt-Bradford 3, Cazenovia College 0 (25-10,25-12,25-18) | Box score |
| 09/26/2009 | Cazenovia, NY | Cazenovia College 3, SUNY-Cobleskill 0 (25-22,25-21,25-17) | Box score |
| 09/26/2009 | Cazenovia, NY | Keuka College 3, Cazenovia College 1 (25-22,26-24,23-25,25-17) | Box score |
| Sep 23, 2009 | Skidmore | Skidmore 3, Cazenovia College 0 (25-9,25-10,25-19) | Box score |
| 09/21/2009 | Cazenovia, NY | Utica College 3, Cazenovia College 0 (25-7,25-16,25-18) | Box score |
| 09/22/2009 | Pittsford, NY | St. John Fisher Clg. 3, SUNY-IT 0 (25-13,22-15,25-21) | Box score |
| Sep 22, 2009 | Middletown, Pa | Penn St-Harrisburg 3, Rosemont College 0 (25-10,25-12,25-22) | Box score |
| Sep 23, 2009 | Reading, PA | Penn St-Berks 3, Immaculata Univ. 2 (19-25,25-9,23-25,25-23,15-13) | Box score |
| Sep 22, 2009 | Abington, PA | Vally Forge Christia 3, Penn St-Abington 1 (25-11,18-25,25-18,25-17) | Box score |
| Sep 22, 2009 | Morrisville, NY | Medaille College 3, SUNY-Morrisville St. 0 (25-12,25-18,25-18) | Box score |
| Sep 22, 2009 | Alfred University | Keuka College 3, Alfred University 0 (25-9,27-25,25-16) | Box score |
| Sep 22, 2009 | Kings Point, NY | USMMA 3, Clg of St Elizabeth 0 (25-9,25-18,25-20) | Box score |
| Sep 16, 2009 | Medgar Evers College | Clg of St Elizabeth 3, Medgar Evers College 2 (24-26,25-12,25-13,24-26,15-10) | Box score |
| Sep 5, 2009 | Sherman, TX | Hardin-Simmons Univ. 3, Univ. of Dallas 0 (25-15,25-14,25-17) | Box score |
| Sep 11, 2009 | Conway, AR | Univ. of Dallas 3, Central Baptist Co. 1 (26-28,25-21,25-10,25-14) | Box score |
| Sep 19, 2009 | Reading, PA | SUNY-IT 3, Cazenovia College 1 (27-25,25-20,17-25,25-22) | Box score |
| Sep 19, 2009 | Middletown, Pa | Penn St-Harrisburg 3, Clg of St Elizabeth 0 (25-12,25-9,25-12) | Box score |
| Sep 19, 2009 | Middletown, Pa | Penn St-Harrisburg 3, SUNY-Cobleskill 1 (25-20,25-20,23-25,25-20) | Box score |
| Sep 19, 2009 | Middletown, Pa | SUNY-Cobleskill 3, Clg of St Elizabeth 1 (25-9,25-19,24-26,25-11) | Box score |
| 09/17/2009 | IMMACULATA, Pa. | Immaculata Univ. 3, Penn St-Harrisburg 0 (25-16,25-21,25-23) | Box score |
| Sep 19, 2009 | Reading, PA | Cazenovia College 3, Penn St-Berks 0 (25-22,25-17,25-20) | Box score |
| Sep 19, 2009 | Reading, PA | SUNY-IT 3, Penn St-Berks 1 (19-25,25-19,26-24,25-19) | Box score |
| Sep 19, 2009 | Keuka College | SUNY-Morrisville St 3, Penn St-Abington 0 (25-10,25-7,25-7) | Box score |
| Sep 19, 2009 | Keuka College | Keuka College 3, Penn St-Abington 0 (25-11,25-11,25-10) | Box score |
| Sep 19, 2009 | Keuka College | SUNY-Morrisville St 3, Keuka College 0 (25-21,25-23,25-14) | Box score |
| Sep 19, 2009 | Houston, TX | Univ. St. Thomas 3, Univ of Dallas 0 (25-17,25-12,25-20) | Box score |
| Sep 19, 2009 | Houston, TX | Univ of Dallas 3, Huston-Tillotson 1 (25-19,25-11,22-25,25-22) | Box score |
| Sep 15, 2009 | Waxahachie, TX | SAGU 3, Univ of Dallas 0 (25-13,25-22,25-13) | Box score |
| Sep 18, 2009 | Paul Smith's NY | SUNY-Cobleskill 3, Paul Smith's College 0 (25-12,25-10,25-18) | Box score |
| 9-12-09 | Scranton, PA | SITW2009 3, Marywood University 2 (22-25,25-22,23-25,25-17,15-9) | Box score |
| 9-12-09 | Scranton, PA | SITW2009 3, Scranton 1 (25-18,25-16,19-25,25-20) | Box score |
| 9-11-09 | Scranton, Pa. | SITW2009 3, Keystone College 0 (25-17,25-17,25-20) | Box score |
| Sep 11, 2009 | Scranton, Pa. | WILKES 3, SITW2009 1 (25-21,23-25,25-22,25-20) | Box score |
| Sep 05, 2009 | Utica, NY | SUNY Brockport 3, SITW2009 0 (25-20,25-15,25-23) | Box score |
| Sep 05, 2009 | Utica, NY | SITW2009 3, Utica College 2 (25-21,18-25,25-16,24-26,15-12) | Box score |
| Sep 04, 2009 | Utica, NY | SUNY Brockport 3, SITW2009 1 (21-25,25-16,25-17,25-10) | Box score |
| Sep 04, 2009 | Utica, NY | Utica College 3, SITW2009 1 (18-25,25-20,25-23,25-19) | Box score |
| Sep 15, 2009 | Middletown, PA | PSHW2009 3, Lancaster Bible 1 (25-21,25-14,25-27,25-13) | Box score |
| Sep 12, 2009 | Grantham, PA | Marymount 3, PSHW2009 0 (25-17,25-13,25-23) | Box score |
| Sep 12, 2009 | Grantham, PA | Methodist 3, PSHW2009 1 (25-13,23-25,25-16,25-15) | Box score |
| Sep 12, 2009 | Messiah College | Messiah College 3, PSHW2009 0 (27-25,25-22,25-17) | Box score |
| Sep 10, 2009 | Middletown, PA | PSHW2009 3, HOOD 2 (25-15,14-25,23-25,25-22,15-12) | Box score |
| Sep 05, 2009 | Gettysburg, PA | PSHW2009 3, Penn State Mont Alto 0 (25-12,25-16,25-17) | Box score |
| Sep 05, 2009 | Gettysburg, PA | PSHW2009 3, Keystone College 0 (25-21,25-21,25-10) | Box score |
| Sep 04, 2009 | Gettysburg, PA | WC 3, PSHW2009 1 (25-21,25-13,18-25,25-22) | Box score |
| Sep 04, 2009 | Gettysburg, PA | Penn St-Harrisburg 3, SUNY-Old Westbury 2 (25-20,13-25,25-20,22-25,19-17) | Box score |
| Sep 12, 2009 | Reading, PA | WC 3, PSBW2009 0 (25-21,25-18,25-11) | Box score |
| Sep 12, 2009 | Reading, PA | DVC 3, PSBW2009 0 (25-16,25-17,25-10) | Box score |
| Sep 12, 2009 | Reading, PA | ARCADIA 3, PSBW2009 0 (25-19,25-15,25-17) | Box score |
| Sep 09, 2009 | Reading, PA | BMC 3, PSBW2009 0 (25-14,25-11,26-24) | Box score |
| Sep 02, 2009 | Reading, Pa. | ALBVB 3, PSBW2009 0 (25-23,25-15,25-18) | Box score |
| Sep 12, 2009 | Pomona, NJ | Richard Stockton 3, PSAW2009 0 (25-7,25-3,25-6) | Box score |
| Sep 12, 2009 | Pomona, NJ | Gwynnedd Mercy Clg 3, Penn St-Abington 0 (25-5,25-14,25-4) | Box score |
| Sep 12, 2009 | Pomona, NJ | Franklin & Marshall 3, Penn St-Abington 0 (25-3,25-4,25-10) | Box score |
| Sep 09, 2009 | Abington, PA | Rosemont College 3, PSAW2009 0 (25-10,25-17,25-8) | Box score |
| Sep 05, 2009 | Abington, PA | Penn State Brandywin 3, PSAW2009 0 (25-10,25-8,25-9) | Box score |
| Sep 05, 2009 | Abington, PA | Shenandoah Univ 3, PSAW2009 0 (25-5,25-7,25-4) | Box score |
| Sep 12, 2009 | St. Lawrence Univ. | Hamilton College 3, SUNY-Morrisville St. 2 (25-22,23-25,25-11,17-25,15-1) | Box score |
| Sep 12, 2009 | St. Lawrence Univ. | SUNY-Potsdam 3, SUNY-Morrisville St. 2 (24-26,21-25,25-14,25-17,15-5) | Box score |
| Sep 11, 2009 | Potsdam, NY | Clarkson University 3, SUNY-Morrisville St. 0 (25-14,25-11,25-10) | Box score |
| Sep 11, 2009 | Potsdam, NY | Middlebury 3, SUNY-Morrisville St. 0 (25-11,25-10,25-16) | Box score |
| Sep 05, 2009 | Buffalo, NY | SUNY-Morrisville St. 3, Hilbert College 1 (25-22,15-25,25-15,25-16) | Box score |
| Sep 05, 2009 | Buffalo, NY | Medaille College 3, SUNY-Morrisville St. 1 (25-22,22-25,25-17,25-22) | Box score |
| Sep 04, 2009 | Buffalo, NY | D'Youville Colege 3, MORW2009 0 (25-15,25-15,28-26) | Box score |
| Sep 01, 2009 | Morrisville, NY | MORW2009 3, CAZW2009 1 (25-18,25-18,14-25,25-23) | Box score |
| Sep 16, 2009 | Pitt-Bradford | Pitt-Bradford 3, KEUW2009 0 (25-15,25-17,25-23) | Box score |
| Sep 12, 2009 | Colorado College | Stevens Tech 3, KEUW2009 1 (25-12,25-18,25-27,25-13) | Box score |
| Sep 12, 2009 | Colorado College | Colorado College 3, KEUW2009 0 (25-20,25-17,25-10) | Box score |
| Sep 11, 2009 | Colorado Springs, CO | Univ. of Puget Sound 3, KEUW2009 0 (25-10,25-16,25-11) | Box score |
| Sep 11, 2009 | Colorado Springs, CO | McMurry University 3, KEUW2009 0 (25-18,25-22,25-11) | Box score |
| Sep 05, 2009 | D'Youville College | D'Youville Colege 3, KEUW2009 2 (25-15,25-16,23-25,21-25,15-8) | Box score |
| Sep 05, 2009 | D'Youville College | Medaille College 3, KEUW2009 2 (25-19,25-18,23-25,20-25,15-10) | Box score |
| Sep 01, 2009 | Keuka Park, N.Y. | Ithaca College 3, Keuka College 0 (25-21,25-22,25-19) | Box score |
| Sep 12, 2009 | Conway, AR | Schreiner University 3, Univ of Dallas 0 (25-21,25-18,29-27) | Box score |
| Sep 12, 2009 | Conway, AR | Univ of Dallas 3, Huntington College 0 (25-23,26-24,25-10) | Box score |
| Sep 11, 2009 | Conway, AR | Williams Baptist Clg 3, Univ. of Dallas 0 (25-12,25-21,26-24) | Box score |
| Sep 5, 2009 | Sherman, TX | Univ. of Dallas 3, McMurry University 1 (21-25,26-24,28-26,28-26) | Box score |
| Sep 4, 2009 | Sherman, TX | Austin College 3, Univ. of Dallas 0 (25-9,25-17,25-21) | Box score |
